Description
Technical Parameters
Products Main Feature
4Channels High frequency IP65 Waterproof DMX & RDM Decoder

● Waterproof DMX512 decoder with IP65 rating, suitable for outdoor and damp environment.
● Comply with the DMX512/RDM standard protocols.
● Digital numeric display, set DMX decode start address by buttons.
● 1/2/4 DMX channel output selectable.
● 16bit (65536 levels) /8bit (256 levels) grey level selectable.
● PWM frequency 250/500/1000/2000/4000/8000/16000Hz selectable.
● Logarithmic or linear dimming curve selectable.
● Stand-alone RGB/RGBW mode and 4 channel dimmer mode selectable, which be controlled by buttons with built-in programs, instead of DMX signal.
● Over-heat / Over-load / Short circuit protection, recover automatically.
Mechanical Structures & Installations

Mechanical Dimensions

Connection Diagram
|
For RGBW Strip |

|
For Bi-color Strip |

RGB changing modes
| NO. | Modes | NO. | Modes | NO. | Modes |
| P01 | Static red | P11 | Green strobe | P21 | Red yellow smooth |
| P02 | Static green | P12 | Blue strobe | P22 | Green cyan smooth |
| P03 | Static blue | P13 | White strobe | P23 | Blue purple smooth |
| P04 | Static yellow | P14 | RGB strobe | P24 | Blue white smooth |
| P05 | Static cyan | P15 | 7 color strobe | P25 | RGB+W smooth |
| P06 | Static purple | P16 | Red fade in and out | P26 | RGBW smooth |
| P07 | Static white | P17 | Green fade in and out | P27 | RGBY smooth |
| P08 | RGB jump | P18 | Blue fade in and out | P28 | Yellow cyan purple smooth |
| P09 | 7 color jump | P19 | White fade in and out | P29 | RGB smooth |
| P10 | Red strobe | P20 | RGBW fade in and out | P30 | 6 color smooth |
Dimming curve setting
Linear dimming curve Logarithmic dimming curve

★ For other information about detailed operation pls refer to the user's manual or consult our sales.
Hot Tags: 4channels high frequency ip65 dmx & rdm decoder, China, manufacturers, suppliers, factory, customized
Product Technical Parameters
| Input and Output | Safety and EMC | ||
| Input voltage | 12-36VDC | EMC standard (EMC) | ETSI EN 301 489-1 V2.2.3 |
| Input current | 20.5A | ETSI EN 301 489-17 V3.2.4 | |
| Output voltage | 4 x (12-36)VDC | Safety standard(LVD) | EN 62368-1:2020+A11:2020 |
| Output current | 4CH,5A/CH | Certification | CE,EMC,LVD |
| Output power | 4 x (60-180)W | Package | |
| Output type | Constant voltage | Size | L256 x W120 x H46mm |
| Warranty and Protection | Gross weight | 0.397kg | |
| Warranty | 5 years | Environment | |
| Protection |
Reverse Polarity Over-heat Over-load Short circuit |
Operation temperature | Ta: -30℃ ~ +55℃ |
| Case temperature (Max.) | T c:+ 85℃ | ||
| IP Rating | IP65 | ||
Send Inquiry







